Sale!

Womens Active Bottoms | Lane Bryant LIVI Knit Short Boysenberry

$ 79.80 $ 37.00

This relaxed and comfy LIVI short will always keep you covered, thanks to the built-in bike short. Wider covered elastic waistband…

In stock

SKU: S.219/Y266921 Categories: , Tags: ,

Description

This relaxed and comfy LIVI short will always keep you covered, thanks to the built-in bike short. Wider covered elastic waistband. Pockets. Built-in bike short underneath. LEG SHAPE: Short. Easy fit for comfort and coverage. INSEAM: 6" RISE: Mid FABRIC: Knit. Super-soft and smooth with the perfect amount of comfortable stretch.

Reviews

There are no reviews yet.

Be the first to review “Womens Active Bottoms | Lane Bryant LIVI Knit Short Boysenberry”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
Straight Jeans Size Chart
Size Waist Low Hip Thigh
10 35 38 21
12 37 40 22.25
14 39 42 23.5
16 41 44 24.75
18 43 46 26
20 45 48 27.25
22 47 50 28.5
24 49 52 29.75
26 51 54 31
28 53 56 32.25
30 55 58 33.5
32 57 60 34.75
Signature Jeans Size Chart
Size Waist Low Hip Thigh
10 32 40.5 24
12 34 42.5 25.25
14 36 44.5 26.5
16 38 46.5 27.75
18 40 48.5 29
20 42 50.5 30.25
22 44 52.5 31.5
24 46 54.5 32.75
26 48 56.5 34
28 50 58.5 35.25
30 52 60.5 36.5
32 54 62.5 37.75
Curvy Jeans Size Chart
Size Waist Low Hip Thigh
10 32 43.5 26
12 34 45.5 27.25
14 36 47.5 28.5
16 38 49.5 29.75
18 40 51.5 31
20 42 53.5 32.25
22 44 55.5 33.5
24 46 57.5 34.75
26 48 59.5 36
28 50 61.5 37.25
30 52 63.5 38.5
32 54 65.5 39.75
SIZE BUST WAIST LOW HIP
10 38 32 40.5
12 40 34 42.5
14 42 36 44.5
16 44 38 46.5
18 46 40 48.5
20 48 42 50.5
22 50 44 52.5
24 52 46 54.5
26 54 48 56.5
28 56 50 58.5
30 58 52 60.5
32 60 54 62.5
34 62 56 64.5
36 64 58 66.5
38 66 60 68.5
40 68 62 70.5
SLEEP & LOUNGE
Size Bust Waist Low Hip
12 40 34 42.5
14/16 42-44 36-38 44.5-46.5
18/20 46-48 40-42 48.5-50.5
22/24 50-52 44-46 52.5-54.5
26/28 54-56 48-50 56.5-58.5
30/32 58-60 52-54 60.5-62.5
34/36 62-64 56-58 64.5-66.5